Time Accounting Log (TAL)
Time Accounting Log (TAL)
Time and Effort Policies and Procedures
TAL Collection Deadlines
Monthly Reporting | Date Received for Approval |
---|---|
July 1 – 31, 2022 | August 10, 2022 |
August 1 – 31, 2022 | September 12, 2022 |
September 1 – 30, 2022 | October 10, 2022 |
October 1 – 31, 2022 | November 10, 2022 |
November 1 – 30, 2022 | December 12, 2022 |
December 1 – 31, 2022 | January 13, 2023 |
January 1 – 31, 2023 | February 10, 2023 |
February 1 – 28, 2023 | March 10, 2023 |
March 1 – 31, 2023 | April 10, 2023 |
April 1 – 30, 2023 | May 10, 2023 |
May 1 – 31, 2023 | June 2, 2023 (Last day of school) |
June 1 – 30, 2023 | June 2, 2023 (Last day of school) |
Duty Statement
Secondary Classroom Teacher
- Link to State and Federal‘s Time Account Log page
- Biannual TAL
- Employees who are funded in part or in full by only one restricted fund
- Monthly Pre-Determined Schedule TAL
- Employees who are funded in part or in full by more than one restricted fund and
- Works 100% at a school site and
- Teaches at least one (1) class
- Monthly Full Release TAL
- Employees who are funded in part or in full by more than one restricted fund and
- Does not teach a class
- Biannual TAL